[MacBook] Apple 15.4" MacBook Pro with Touch Bar.
Performance | |
|---|---|
| Processor | Intel Core i7 Quad-Core |
| Base Clock Speed | 2.9 GHz |
| Max Boost Speed | 3.8 GHz |
| Memory | Installed: 16 GB |
| Memory Type | 16 GB 2133 MHz LPDDR3 SDRAM |
| Total Installed Memory | 16 GB |
| Memory Type | LPDDR3 SDRAM |
| Memory Speed | 2133 MHz |
| Available Memory Slots | None |
| Memory Slot Type | Not specified by manufacturer |
| Graphics Type | Hybrid |
| Graphics Card | AMD Radeon Pro 460 with 4 GB GDDR5 VRAM Intel HD Graphics 530 |
| Display | |
|---|---|
| Size | 15.4" |
| Aspect Ratio | 16:10 |
| Native Resolution | 2880 x 1800 |
| Finish | Glossy |
| Brightness | 500 cd/m2 |
| Drives | |
|---|---|
| Available Slots | None |
| Total Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB Integrated PCIe |
| Optical Drive | None |
| Input/Output Connectors | |
|---|---|
| Ports | 4 x Thunderbolt 3 via USB Type-C |
| Audio | 1 x 1/8" (3.5 mm) Headphone/Microphone Combo Jack 2 x Integrated Speaker 3 x Integrated Microphone |
| Media Card Slots | None |
| Communications | |
|---|---|
| Network | None |
| Wi-Fi | 802.11ac; Dual-Band |
| Bluetooth | Bluetooth 4.2 |
| Webcam | Yes |
| General | |
|---|---|
| Operating System | macOS Sierra |
| Security | Fingerprint Reader |
| Keyboard | Keys: 64 Type: Standard Notebook Keyboard Features: Backlight |
| Pointing Device | Force Touch Trackpad |
| Battery | Non-Removable Lithium-Ion Polymer Providing up to 10 Hours per Charge (76 Wh) |
| Power Requirements | 100-240 VAC, 50-60 Hz |
| Power Supply | 1 x 87 W |
| Dimensions (WxHxD) | 13.8 x 0.6 x 9.5" / 35.1 x 1.5 x 24.1 cm |
| Weight | 4 lb / 1.81 kg |

